| S.No | Category | Code No. | % of Seats Reserved |
|---|---|---|---|
| 1 | General (candidates of Reserve Categories can also compete in the General category) | 01 | - |
| 2 | Scheduled Caste/ Scheduled Tribe (SC/ST) | 02 | 25% |
| 3 | Backward Classes (BC) | 03 | 5% |
| 4 | Border Areas/Backward Area (BABA) | 04 | 4% |
| 5 | Sports-persons (Sports) | 05 | 4% |
| 6 | Children/Grand Children of Freedom Fighters (FF) | 06 | 1% |
| 7 | Disabled Persons (Blind, Deaf & Dumb, Other Handicapped) | 07-09 | 3%, 1%, 1%, 1% |
| 8 | Wards/ Widows of Defence Personnel Killed/ Disabled and Ex-servicemen | 10-11 | 2%, 1%, 1% |
| 9 | Wards/Widows of Para-Military Forces Personnel Killed/ Disabled and Ex-servicemen | 12-13 | 2%, 1%, 1% |
| 10 | November 1984 riots affected displaced persons, children of Army deserters killed, 100% Physically disabled | 14 | 2% |
| 11 | Widows/ Divorced Women (WDW) | 15 | 2% |
| 12 | Ex-Servicemen/ Women themselves (EWT) | 16 | 1% |
| 13 | Wards/Children of all ex-servicemen settlers of Campbell Bay Island of Andaman and Nicobar Only (ANB) | 17 | 1% |
The class runs on an annual system.
| PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
|---|---|---|---|---|---|---|
| I | C01-PIE-I | Perspectives in Education-I | 4 | 70 | 30 | 100 |
| II | C02-LLP-I | Learner and Learning Process-I | 4 | 70 | 30 | 100 |
| III | C03-ERS-I | Educational Research and Statistics-I | 4 | 70 | 30 | 100 |
| IV | C04-HOE-I | History of Education-I | 4 | 70 | 30 | 100 |
| V | C05-TED-I | Teacher Education-I | 4 | 70 | 30 | 100 |
| VI | C06-DIS-I | Dissertation-I | - | - | - | - |
Aggregate of Semester-I = 500 marks
Total Credits = 20
| PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
|---|---|---|---|---|---|---|
| I | C07-PED-II | Process of Education-II | 4 | 70 | 30 | 100 |
| II | C08-PES-II | Psychology for Individual and Social Development-II | 4 | 70 | 30 | 100 |
| III | C09-ERS-II | Educational Research and Statistics-II | 4 | 70 | 30 | 100 |
| IV | C10-DIS-II | Dissertation-II | 1 | - | 25 | 25 |
| V | C11-SDS-II | Self Development Skills-II (Yoga, Communication and Professional Skills) | 1 | - | 25 | 25 |
| VI | ANY ONE | Pedagogy of Science Education-II | 4 | 70 | 30 | 100 |
Aggregate of Semester-II = 450 marks
Total Credits = 18
| PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
|---|---|---|---|---|---|---|
| I | C12-ESD-III | Education for Sustainable Development & Global Peace-III | 4 | 70 | 30 | 100 |
| II | G13-GNC-III | Guidance and Counseling-III | 4 | 70 | 30 | 100 |
| III | C14-MEV-III | Measurement, Assessment and Evaluation-III | 4 | 70 | 30 | 100 |
| IV | C15-EPF-III | Educational Management, Policy Planning and Financing-III | 4 | 70 | 30 | 100 |
| V | C16-FAI-III | Field Attachment/ Internship | 2 | 0 | 50 | 50 |
Aggregate of Semester-III = 450 marks
Total Credits = 18
| PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
|---|---|---|---|---|---|---|
| I | C17-EDT-IV | Educational Technology and ICT-IV | 4 | 70 | 30 | 100 |
| II | C18-DIS-IV | Dissertation-IV (Viva Voce) | 5 | 100 | 25 | 125 |
| III | C19-FAI-IV | Field Attachment/ Internship-IV | 2 | 50 | 0 | 50 |
| IV | C20-SDS-IV | Field Attachment Skills-IV (Placement/ entrepreneurship Skills) | 1 | - | 25 | 25 |
Aggregate of Semester-IV = 600 marks
Total Credits = 24
Aggregate of All Semesters = 2000 marks
Total Credits = 80