Latest News
  • Call Us+91 84270-69100, +91 99880-48266
  • Login

B.Ed. Fee Structure

Fee charged from the students as per University norms.

Bachelor of Education (B.Ed.): Scheme, Syllabi and Courses of Study

Scheme, Outlines of Tests, Syllabi and Courses of Reading for Bachelor of Education (B.Ed.), Examination 2018-20.

Note: Use of non-programmable calculators is allowed. Radios and mobile phones are not allowed in the exam hall.

Semester I

Paper Subject Ext. Marks Int. Marks Total
F-1.1 Philosophical Bases of Edu. 40 10 50
F-1.2 Growth and Development of Learner 40 10 50
F-1.3 Techniques of Teaching 40 10 50
F-1.4 Education in Contemporary India 40 10 50
F-1.5 ICT Skill Development 40 10 50
P-1.1 Pedagogy-I* 40 10 50
P-1.2 Pedagogy-II* 40 10 50
EPC-1.1 Teaching through Drama and Music 20 5 25
EPC-1.2 Simple Expressional Competencies 20 5 25
EPC-1.3 Participation in Sports and Yoga - 25 25
EPC-1.4 Pre Internship - 25 25
Total 320 130 450

Semester II

Paper Subject Ext. Marks Int. Marks Total
F-2.1 Sociological Bases of Edu. 40 10 50
F-2.2 Understanding the Learner 40 10 50
F-2.3 Assessment for Learning 40 10 50
F-2.4 Knowledge, Curriculum and Understanding Disciplines 40 10 50
F-2.5 School Management 40 10 50
P-2.1 Pedagogy-I* 40 10 50
P-2.2 Pedagogy-II* 40 10 50
EPC-2.1 Work Experience Programme 20 5 25
EPC-2.2 ICT Practical 20 5 25
EPC-2.3 Participation in Sports and Yoga 25 - 25
EPC-2.4 Pre Internship - 25 25
Total 345 105 450

Semester III

Paper Subject Ext. Marks Int. Marks Total
EPC-3.1 School Internship (16 Weeks) 20+20 - 40
Skill in Teaching Practical 100+100 30+30 260
Total 240 60 300

Semester IV

Paper Subject Ext. Marks Int. Marks Total
F-4.1 Gender, School & Society 40 10 50
F-4.2 Guidance and Counselling 40 10 50
F-4.3 Inclusive Education 40 10 50
F-4.4 Understanding the Self 40 10 50
F-4.5 Reading and Reflecting on Text 40 10 50
E-4.1 Elective Option-I 40 10 50
E-4.2 Elective Option-II 40 10 50
EPC-4.1 Community Service/Cultural/Educational Trip - 25 25
EPC-4.2 Communication & Employability Skills 20 5 25

Total Marks: 1600